Apart from grinding for quests or joining a clan, the best way to get a lot of powerful, valuable units in Five Nights TD is by trading.尽管交易机制非常简单,但由于缺乏游戏时间,很难知道该项目的正确价值,这通常会导致不良的交易。 So, if you are consistently making poor trades, don't worry! Here is a trading value list containing all the units in Five Nights TD.
All Character Values in Five Nights TD (Roblox)
Below, I have mentioned all the units in Five Nights TD and their current market value range for trading.另外,我已经指定了10次游戏中每个单元的需求。需求的价值越高,球员想要市场上的特定单位。 Use all these factors into account and make fair/sensible trades in Five Nights TD.
Nightmare Units
| 单元 | Value Range (Souls) | 要求 |
|---|
| Exotic Butters | 200K to 300K | 10 |
| Valkyrie Chica | 35K to 50K | 8 |
| Leviathan Mangle | 20K to 45K | 8 |
| Moondrop | 20K to 30K | 8 |
| Belighted Endo Freddy | 15K to 25K | 7 |
| Goliath Endo Freddy | 12K to 18K | 7 |
| Outlaw Freddy | 12K to 18K | 7 |
| Shadow Bonnie | 10k至12k | 6 |
| Belighted Foxy | 8K to 12K | 6 |
| Forged Weather Bonnie | 8K to 12K | 6 |
|
| Juggernaut Bonnie | 8K to 12K | 6 |
| 弹簧束 | 5K to 8K | 5 |
| Glitched Puppeteer | 6K to 8K | 5 |
| Overlord Scott | 4K to 6K | 5 |
| 保镖 | 4K to 6K | 5 |
| Galleon Foxy | 4K to 6K | 5 |
| Phantom Mangle | 3K to 5K | 4 |
| Endo 05 | 3K to 5K | 4 |
| Night Marionette | 3K to 5K | 4 |
| Widow Baby | 3K to 5K | 4 |
|
| Nightmare Mangle | 3K to 5K | 4 |
| Scraptrap | 3K to 4K | 4 |
| Shadow of Afton | 3K to 4K | 4 |
| Scarecrow Foxy | 2K to 3K | 2 |
| 冰陷阱 | 2K to 3K | 3 |
| Diver Endo | 2K to 3K | 3 |
| Ennard | 2K to 3K | 2 |
| 国王 | 2K to 3K | 2 |
| 星德罗普 | 2K to 3K | 2 |
| 左撇子 | 1.5K to 2.5K | 2 |
|
| Stone Trap | 1K to 2K | 2 |
| Belighted Endo Bonnie | 1K to 2K | 2 |
| Ares Endoxus | 500 to 1K | 3 |
| Marionette's Puppeteer | 200 to 1K | 2 |
| Bounded Shadow | 200至500 | 1 |
| Circuit Breaker Freddy | 200至500 | 1 |
| Dreadbear | 100 to 400 | 1 |
| Winter Soldier Bonnie | 100 to 400 | 2 |
| Jolly Shadow Bonnie | 100 to 400 | 2 |
| 这就是我 | 10 to 100 | 1 |
秘密单位
| 单位名称 | Value Range (Souls) | 要求 |
|---|
| Jar of Pickles | 220K to 280K | 8 |
| Reactor Freddy | 20K to 25K | 7 |
| Flame Empress Chica | 18K to 22K | 7 |
| War Machine Foxy | 12K to 15K | 7 |
| Montgomery Gator | 8K to 12K | 7 |
| Lolbit | 7K to 9K | 7 |
| Endo 02 | 6K to 8K | 7 |
| Tarnished Spring Bonnie | 5K to 8K | 7 |
| 报废宝贝 | 4K to 6K | 6 |
| King Trap | 4K to 6K | 6 |
|
| Plane Boy | 4K to 5K | 5 |
| Withered Golden Freddy | 4K to 5K | 6 |
| 斯科特 | 3K to 4K | 5 |
| Pirate Withered Foxy | 3K to 4K | 5 |
| Eclipse Ballora | 3K to 4K | 6 |
| Tarnished Fredbear | 2.5K to 3.5K | 6 |
| Rockin Bonnie | 2.5K to 3.5K | 6 |
| Gunslinger Endo | 2.5K to 3.5K | 6 |
| Seven Seas Foxy | 2.5K to 3.5K | 6 |
| Zeus Fredeus | 1K to 2K | 5 |
|
| Patriot Foxy | 1K to 1.5K | 4 |
| Wet Floor Bot | 1K to 1.5K | 4 |
| Frost Queen Ballora | 1K to 1.5K | 4 |
| Algae Fredbear | 1K to 1.5K | 4 |
| 阳光 | 1K to 1.5K | 3 |
| Withered Bonnie | 1K to 1.5K | 3 |
| Freddy Frostbear | 1K to 1.5K | 3 |
| Bounty Mangle | 1K to 1.5K | 3 |
| Sentinel Bonnie | 1K to 1.5K | 3 |
| 电话家伙 | 800 to 1.2K | 3 |
|
| Nightguard Afton | 800 to 1.2K | 3 |
| Abyssal Foxy | 800 to 1.2K | 3 |
| DJ Music Man | 800 to 1.2K | 3 |
| Witch Toy Chica | 600 to 800 | 3 |
| Bucket Bob | 600 to 800 | 3 |
| Nightmare Fredbear | 600 to 800 | 3 |
| Purple Guy | 600 to 800 | 3 |
| Duelist Puppet | 600 to 800 | 3 |
| Clowntrap | 600 to 800 | 3 |
| Helpy | 500 to 700 | 3 |
|
| The Crying Child | 500 to 700 | 4 |
| Molten Freddy | 400 to 500 | 3 |
| Freddle | 400 to 500 | 3 |
| Rad Freddy | 400 to 500 | 3 |
| Steampunk Mangle | 400 to 500 | 3 |
| Enforced Bonnie | 400 to 500 | 3 |
| Hydra Mangle | 300 to 500 | 3 |
| Commando Endo | 300 to 500 | 3 |
| Slick Bonnie | 300 to 500 | 3 |
| Nightmare Bonnie | 300 to 500 | 3 |
|
| Blindeye Foxy | 300 to 500 | 3 |
| Mechanic Afton | 300 to 500 | 3 |
| 门多 | 300 to 500 | 3 |
| Fazbear Mafia | 200至400 | 3 |
| 伊丽莎白 | 200至400 | 3 |
| Rockstar Foxy | 200至400 | 3 |
| Super Freddy | 200至400 | 3 |
| Popstar Chica | 200至400 | 3 |
| 恶梦 | 200至400 | 3 |
| Phantom Puppet | 200 to 350 | |
|
| Foxseidon | 200至300 | 2 |
| Phantom Ballon Boy | 200至300 | 2 |
| Jackpot Freddy | 200至300 | 2 |
| 马戏团宝贝 | 200至300 | 2 |
| Jack o Cannon | 200至300 | 2 |
| Rocketeer Mangle | 200 to 250 | 2 |
| 音乐人 | 100至200 | 2 |
| 弗雷德贝尔 | 100至200 | 2 |
| Grim Foxy | 100至200 | 2 |
| Rave Demon Bonnie | 100至200 | 2 |
|
| Security Puppet | 100至200 | 2 |
| 春季邦妮 | 100至150 | |
| Geared Endo | 50至100 | 1 |
| Frost Plushtrap | 20 to 80 | 1 |
| Reindeer Withered Bonnie | 20 to 70 | 1 |
| Phantom Cupcake | 20 to 70 | 1 |
| Endo 04 | 10至50 | 1 |
| 纠纷 | 10至50 | 1 |
| Jack O Endo | 10至50 | 1 |
| Gladiator Foxy | 10至50 | 1 |
| Cupcake Tank | 5 to 30 | 1 |
Evolved Units
| 单元 | Value Range (Souls) | 要求 |
|---|
| Titan Crusher Freddy | 80K to 120K | 10 |
| Frostbite Freddy | 50k至80k | 9 |
| Valkyrie Prime | 50K to 60K | 8 |
| Nautic Crusher Mangle | 35K to 37K | 7 |
| Deadeye Freddie | 18K to 25K | 8 |
| Overclocked Puppeteer | 10k至12k | 8 |
| Overseer Foxy | 10k至12k | 8 |
| Fortified Endo 02 | 8K to 12K | 8 |
| Agonized Springtrap | 3K to 4.5K | 7 |
| RWQFSFASXC | 5K to 6K | 9 |
| Animdude | 3K to 6K | 7 |
| President Freddie | 1.5K to 3K | 7 |
| 轰炸机男孩 | 1K to 2K | 7 |
| Limitless Shadow | 1K to 2K | 7 |
| Fractured Bonnie | 1.5K to 2K | 6 |
| Master Puppeteer | 800 to 1K | 6.5 |
Apex Units
| 单元 | Value Range (Souls) | 要求 |
|---|
| Glided Knight | 800K to 1 Million | 10 |
| Dark Night Puppet | 320K to 380K | 9 |
| Old Man Krampus | 150K to 180K | 8 |
| Old Man Consequence | 85K to 100K | 9 |
| Astral Bonnie | 60K to 80K | 8 |
| Apollo's Sun | 60K to 80K | 8 |
| Kronos Endo Freddy | 55K to 75K | 7 |
| Gravelord Foxy | 50K to 60K | 7 |
| Black Ice Freddy | 10k至12k | 5 |
Arg Units
| 单元 | Value Range (Souls) | 要求 |
|---|
| Arg Circus Baby | 300K to 400K | 8 |
Forgotten Units
| 单元 | Value Range (Souls) | 要求 |
|---|
| 咖啡 | 55K to 80K | 8 |
| Dark Frostbear | 20K to 30K | 6 |
神话单位
| 单元 | Value Range (Souls) | 要求 |
|---|
| 巴罗拉 | 150 to 250 | 6 |
| Tavern Chica | 150 to 250 | 6 |
| Hawaii Endo 02 | 90 to 120 | 10 |
| 枯萎的弗雷迪 | 85 to 120 | 6 |
| Phantom Golden Freddy | 40至50 | 6 |
| Vendor Toy Chica | 40至50 | 6 |
| 可可男孩 | 30 to 75 | 6 |
| Balloon Boy | 15 to 40 | 5 |
| 邦妮 | 15至30 | 5 |
| Golden Freddy | 10至20 | 5 |
| Mercenary Foxy | 10至30 | 5 |
| Nightmare Foxy | 10至30 | 5 |
| Nightmare Balloon Boy | 5至10 | 3 |
| Boombox Foxy | 5至10 | 7 |
| Plustrap | 3 to 7 | 3 |
史诗般的单位
| 单元 | Value Range (Souls) | 要求 |
|---|
| 引擎盖 | 250至300 | 6 |
| Funtime Freddy | 250至300 | 6 |
| Maestro Puppet | 250至300 | 6 |
| Hooligan Toy Bonnie | 200 to 250 | 6 |
| Party Chica | 200 to 250 | 6 |
| Bucaneer Foxy | 200 to 250 | 6 |
| Nightmare Chica | 200 to 220 | 5 |
| Nightmare Cupcake | 200 to 220 | 5 |
| Glitched Cupcake | 140 to 180 | 5 |
| Artillery Puppet | 140 to 180 | 5 |
| 汞合金 | 120至180 | 6 |
| Endo 03 | 100至200 | 6 |
| FazeCade | 100至200 | 6 |
| Hawaii Endo 02 | 100至150 | 7 |
| Baker Toy Chica | 20至40 | 5 |
| Withered Foxy | 5至10 | 4.5 |
| 玩具chica | 2至10 | 4 |
| 玩具邦妮 | 2至10 | 4 |
Other Items & Accessories
| 项目名称 | 价值 | 要求 |
|---|
| Shiny Hunter | 25k至35k | 10 |
| Greek Pass Ticket | 25K to 32K | 9 |
| VIP Ticket | 10K to 28K | 10 |
| Premium Pass Ticket | 10K to 15K | 9 |
| Quick Open Pass | 7k至10k | 10 |
| Bouner Present | 5K to 7K | 8 |
| Season 1 Clan Present | 800 to 1.2K | 7 |
| PVP Present | 700 to 1K | 6 |
| Season 3 Clan Present | 200 to 250 | 7 |
| Season 2 Clan resent | 150至200 | 6 |
|
| Afton's Wrench | 100至200 | 6 |
| Season 4 Clan Present | 100至200 | 6 |
| 痛苦 | 100至150 | 6 |
| 潘多拉的盒子 | 100至150 | 6 |
| 锁 | 85 to 100 | 6 |
| Eternal Glass | 75至100 | 6 |
| 雪人 | 75至100 | 6 |
| Stat Chip | 50至100 | 7 |
| Secret Present | 30 to 70 | 6 |
| Clan Present | 30至50 | 3 |
| Endless Present 1 | 20至30 | 2 |
| Titanic Present | 10至30 | 2 |
| 比萨 | 5至10 | 2 |
| 糖果甘蔗 | 5至10 | 2 |
| Crying Child Soul | 5至10 | 2 |
| 手电筒 | 1 to 10 | 2 |
| 老电视 | 1 to 10 | 2 |
| 灵魂 | 1 | 1 |
How to trade in Five Nights TD
To trade in Five Nights TD, you have to get at least 10 Wins . So, hop on to any game mode and get ten wins to begin your trading journey. Once you have ten wins, follow the given steps.

- Click on the Dual arrow symbol on the left side of the screen to open the trading section.
- Now, click the name of the person with whom you want to trade on the server to send them a trade invitation.
- Once they accept the invitation, the trading window will open, and you can exchange items between yourself.
有关更多五个晚上的内容,请务必在五个晚上TD中查看所有氏族奖励,以及如何在职业游戏指南中获得五个晚上TD代码。